Type | Saleable Area | Price | |
---|---|---|---|
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) | |||
(Saleable Area) |
Basketball Court
Jogging Track
Billiards Table
Swimming Pools
GYMNASIUM
Tennis Court
Location Map
View Location Map
7 Phase Market - 04 min
School
- 06 Min
5 Min PCA Stadium
Sports Club -
1.9 KM
Fortis Hospital -
14 min
SAMPLE WORKSHOP
Virtual Site Tour
Enquire Now